Global Retail Gasoline Prices
The retail price at the pump is the only oil number most people ever notice. It is also one of the most informative: every gallon is a mix of the cost of the crude itself, the cost of turning that crude into gasoline and moving it to a station, and whatever taxes the local jurisdiction layers on top. The split varies enormously. In Norway taxes are the biggest line; in Mexico they are almost nothing. Toggle units, sort any column, and the same dataset tells very different stories.
Prices as of: EU rows July 6, 2026 (EU Weekly Oil Bulletin) · US rows July 10, 2026 (AAA / EIA) · non-EU OECD rows July 6, 2026 (GlobalPetrolPrices, weekly). Live rows refresh server-side automatically; exact source dates are in the data-status note below the table.
US, OECD countries, and EU27 average
EU27 average, the Eurozone average, all 27 EU member states, non-EU OECD members, and all 50 US states + DC in one sortable view. EU rows are live from the EU Weekly Oil Bulletin; US states are live from AAA Gas Prices; non-EU OECD rows are live from GlobalPetrolPrices (refreshed weekly), with hand-curated seed as the fallback. Click any row's star to pin it to the top of the table; pinned rows persist across visits. Click the United States row to open the PADD and state-level breakdown below.
| ★ | # | ||||||
|---|---|---|---|---|---|---|---|
| 12 | European Union (27 average) | — | — | $3.77(51%) | $3.63(49%) | $7.40 | |
| 1 | Israel | — | — | $5.93(61%) | $3.72(39%) | $9.65 | |
| 2 | Denmark | — | — | $4.70(49%) | $4.80(51%) | $9.50 | |
| 3 | Netherlands | — | — | $3.98(44%) | $5.03(56%) | $9.01 | |
| 4 | Finland | — | — | $3.97(46%) | $4.72(54%) | $8.69 | |
| 5 | Switzerland | — | — | $3.86(45%) | $4.69(55%) | $8.56 | |
| 6 | Germany | — | — | $4.36(52%) | $4.05(48%) | $8.41 | |
| 7 | Norway | — | — | $2.80(35%) | $5.30(65%) | $8.10 | |
| 8 | Greece | — | — | $4.36(55%) | $3.61(45%) | $7.97 | |
| 9 | France | — | — | $3.72(47%) | $4.13(53%) | $7.85 | |
| 10 | Portugal | — | — | $3.77(49%) | $3.99(51%) | $7.76 | |
| 11 | Eurozone (average) | — | — | $3.82(50%) | $3.80(50%) | $7.62 | |
| 13 | Italy | — | — | $3.31(45%) | $4.08(55%) | $7.40 | |
| 14 | Ireland | — | — | $3.28(46%) | $3.79(54%) | $7.07 | |
| 15 | Belgium | — | — | $3.39(48%) | $3.68(52%) | $7.07 | |
| 16 | Latvia | — | — | $3.29(47%) | $3.74(53%) | $7.03 | |
| 17 | Austria | — | — | $3.27(47%) | $3.63(53%) | $6.89 | |
| 18 | Slovakia | — | — | $3.30(48%) | $3.54(52%) | $6.84 | |
| 19 | New Zealand | — | — | $4.54(67%) | $2.27(33%) | $6.81 | |
| 20 | Lithuania | — | — | $3.31(49%) | $3.48(51%) | $6.79 | |
| 21 | Romania | — | — | $3.19(47%) | $3.56(53%) | $6.75 | |
| 22 | Hungary | — | — | $3.65(54%) | $3.08(46%) | $6.73 | |
| 23 | Luxembourg | — | — | $3.42(51%) | $3.30(49%) | $6.73 | |
| 24 | Estonia | — | — | $2.99(45%) | $3.72(55%) | $6.71 | |
| 25 | Czech Republic | — | — | $3.30(50%) | $3.32(50%) | $6.63 | |
| 26 | Iceland | — | — | $2.56(39%) | $4.03(61%) | $6.59 | |
| 27 | Croatia | — | — | $3.40(52%) | $3.11(48%) | $6.51 | |
| 28 | Poland | — | — | $3.51(54%) | $2.94(46%) | $6.45 | |
| 29 | Slovenia | — | — | $3.06(49%) | $3.25(51%) | $6.32 | |
| 30 | Costa Rica | — | — | $4.05(65%) | $2.19(35%) | $6.25 | |
| 31 | Spain | — | — | $3.86(62%) | $2.35(38%) | $6.20 | |
| 32 | Mexico | — | — | $5.63(92%) | $0.47(8%) | $6.09 | |
| 33 | Cyprus | — | — | $3.54(59%) | $2.47(41%) | $6.01 | |
| 34 | Bulgaria | — | — | $3.50(59%) | $2.48(41%) | $5.98 | |
| 35 | Colombia | — | — | $5.10(91%) | $0.50(9%) | $5.60 | |
| 36 | Malta | — | — | $2.40(44%) | $3.08(56%) | $5.48 | |
| 37 | Hawaii | $2.21(40%) | $2.89(53%) | $5.10(93%) | $0.36(7%) | $5.46 | |
| 38 | Sweden | — | — | $3.76(69%) | $1.67(31%) | $5.43 | |
| 39 | California | $2.21(41%) | $2.39(44%) | $4.60(85%) | $0.78(15%) | $5.38 | |
| 40 | Turkey | — | — | $3.34(66%) | $1.73(34%) | $5.07 | |
| 41 | South Korea | — | — | $2.90(58%) | $2.10(42%) | $5.00 | |
| 42 | Washington | $2.21(44%) | $2.11(42%) | $4.32(87%) | $0.67(13%) | $5.00 | |
| 43 | Canada | — | — | $3.60(72%) | $1.39(28%) | $5.00 | |
| 44 | Chile | — | — | $3.85(80%) | $0.95(20%) | $4.80 | |
| 45 | Alaska | $2.21(47%) | $2.21(47%) | $4.42(94%) | $0.27(6%) | $4.70 | |
| 46 | Nevada | $2.21(49%) | $1.82(40%) | $4.03(89%) | $0.52(11%) | $4.56 | |
| 47 | Australia | — | — | $2.81(62%) | $1.73(38%) | $4.54 | |
| 48 | Oregon | $2.21(49%) | $1.76(39%) | $3.97(88%) | $0.56(12%) | $4.54 | |
| 49 | New York | $2.21(54%) | $1.42(35%) | $3.63(89%) | $0.43(11%) | $4.06 | |
| 50 | Illinois | $2.21(54%) | $1.19(29%) | $3.41(84%) | $0.65(16%) | $4.06 | |
| 51 | District of Columbia | $2.21(55%) | $1.42(35%) | $3.63(90%) | $0.42(10%) | $4.05 | |
| 52 | Idaho | $2.21(55%) | $1.27(32%) | $3.48(87%) | $0.51(13%) | $4.00 | |
| 53 | Pennsylvania | $2.21(55%) | $1.02(25%) | $3.23(81%) | $0.76(19%) | $3.99 | |
| 54 | Japan | — | — | $2.32(58%) | $1.65(42%) | $3.97 | |
| 55 | Vermont | $2.21(56%) | $1.24(31%) | $3.46(87%) | $0.50(13%) | $3.96 | |
| 56 | New Mexico | $2.21(56%) | $1.35(34%) | $3.56(91%) | $0.37(9%) | $3.94 | |
| 57 | Michigan | $2.21(56%) | $1.23(31%) | $3.44(87%) | $0.49(13%) | $3.93 | |
| 58 | Utah | $2.21(56%) | $1.17(30%) | $3.38(86%) | $0.54(14%) | $3.93 | |
| 59 | Arizona | $2.21(57%) | $1.33(34%) | $3.54(91%) | $0.36(9%) | $3.91 | |
| 60 | Connecticut | $2.21(57%) | $1.26(32%) | $3.47(89%) | $0.43(11%) | $3.90 | |
| 61 | Montana | $2.21(57%) | $1.17(30%) | $3.38(87%) | $0.51(13%) | $3.90 | |
| 62 | New Jersey | $2.21(57%) | $1.08(28%) | $3.29(84%) | $0.60(16%) | $3.89 | |
| 63 | Massachusetts | $2.21(57%) | $1.24(32%) | $3.45(89%) | $0.42(11%) | $3.87 | |
| 64 | Maine | $2.21(57%) | $1.16(30%) | $3.37(87%) | $0.48(13%) | $3.85 | |
| 65 | Maryland | $2.21(57%) | $0.98(26%) | $3.19(83%) | $0.65(17%) | $3.85 | |
| 66 | New Hampshire | $2.21(58%) | $1.22(32%) | $3.43(89%) | $0.40(11%) | $3.84 | |
| 67 | Wyoming | $2.21(58%) | $1.20(31%) | $3.41(89%) | $0.42(11%) | $3.83 | |
| 68 | Delaware | $2.21(58%) | $1.20(31%) | $3.41(89%) | $0.41(11%) | $3.82 | |
| 69 | Colorado | $2.21(58%) | $1.12(30%) | $3.33(88%) | $0.47(12%) | $3.81 | |
| 70 | Florida | $2.21(58%) | $1.02(27%) | $3.23(85%) | $0.57(15%) | $3.81 | |
| 71 | Rhode Island | $2.21(58%) | $1.00(27%) | $3.21(85%) | $0.56(15%) | $3.78 | |
| 72 | United States (national average) | $2.21(59%) | $1.04(28%) | $3.25(86%) | $0.52(14%) | $3.78 | |
| 73 | Virginia | $2.21(59%) | $1.07(28%) | $3.28(88%) | $0.46(12%) | $3.74 | |
| 74 | West Virginia | $2.21(60%) | $0.95(26%) | $3.17(85%) | $0.54(15%) | $3.71 | |
| 75 | Ohio | $2.21(60%) | $0.92(25%) | $3.13(85%) | $0.57(15%) | $3.71 | |
| 76 | Minnesota | $2.21(60%) | $1.00(27%) | $3.21(87%) | $0.47(13%) | $3.68 | |
| 77 | South Dakota | $2.21(61%) | $0.95(26%) | $3.16(87%) | $0.48(13%) | $3.64 | |
| 78 | North Dakota | $2.21(61%) | $0.98(27%) | $3.19(89%) | $0.41(11%) | $3.60 | |
| 79 | Wisconsin | $2.21(61%) | $0.88(24%) | $3.09(86%) | $0.50(14%) | $3.60 | |
| 80 | Nebraska | $2.21(62%) | $0.90(25%) | $3.11(87%) | $0.48(13%) | $3.59 | |
| 81 | Georgia | $2.21(62%) | $0.84(24%) | $3.05(86%) | $0.51(14%) | $3.56 | |
| 82 | North Carolina | $2.21(62%) | $0.75(21%) | $2.96(83%) | $0.59(17%) | $3.55 | |
| 83 | South Carolina | $2.21(62%) | $0.87(25%) | $3.08(87%) | $0.46(13%) | $3.54 | |
| 84 | Missouri | $2.21(63%) | $0.86(24%) | $3.07(88%) | $0.43(12%) | $3.50 | |
| 85 | Alabama | $2.21(63%) | $0.78(22%) | $2.99(86%) | $0.49(14%) | $3.49 | |
| 86 | Iowa | $2.21(64%) | $0.79(23%) | $3.00(86%) | $0.48(14%) | $3.48 | |
| 87 | Kansas | $2.21(64%) | $0.84(24%) | $3.05(88%) | $0.42(12%) | $3.48 | |
| 88 | Arkansas | $2.21(64%) | $0.83(24%) | $3.04(87%) | $0.43(13%) | $3.47 | |
| 89 | Louisiana | $2.21(64%) | $0.87(25%) | $3.08(89%) | $0.38(11%) | $3.47 | |
| 90 | Tennessee | $2.21(64%) | $0.80(23%) | $3.01(87%) | $0.45(13%) | $3.46 | |
| 91 | Kentucky | $2.21(64%) | $0.80(23%) | $3.02(87%) | $0.44(13%) | $3.46 | |
| 92 | Mississippi | $2.21(64%) | $0.86(25%) | $3.08(89%) | $0.36(11%) | $3.44 | |
| 93 | Texas | $2.21(65%) | $0.82(24%) | $3.03(89%) | $0.38(11%) | $3.42 | |
| 94 | Oklahoma | $2.21(65%) | $0.81(24%) | $3.02(89%) | $0.38(11%) | $3.40 | |
| 95 | Indiana | $2.21(69%) | $0.46(14%) | $2.67(83%) | $0.54(17%) | $3.22 |
As of July 6, 2026. Source: EU Weekly Oil Bulletin. Components shown in USD per US gallon with share of total in parentheses. Click any column header to sort; the Sort $ / Sort % toggle controls whether component columns sort by absolute amount or share of total.
Pass-through math: Pre-tax retail tracks WTI (in the US) or Brent (elsewhere) with a 2 to 4 week lag at roughly 60 to 70% pass-through. A $5 per barrel crude move typically shows up as 8 to 12 cents per gallon at the US pump two weeks later, or 12 to 14 cents per gallon in Europe (where VAT amplifies the move through the tax line). Refining and distribution stay roughly constant in dollar terms; the taxes column does not move with crude at all.
Data status. US national + PADD: EIA Weekly Retail Gasoline Prices, as of July 6, 2026. US states: AAA Gas Prices (state), as of July 10, 2026. EU27 + member states: EU Weekly Oil Bulletin, as of July 6, 2026. Non-EU OECD: GlobalPetrolPrices.com (weekly, 11 countries live), as of July 6, 2026. Total pump price is live from GlobalPetrolPrices; the pre-tax/tax split applies each country's established tax share, and the Crude / Refining + Distribution cells stay blank because only the total is sourced.
Component splits (Crude / Refining + Distribution / Taxes) are derived from the headline retail price using national-level ratios from the EIA monthly “What we pay for in a gallon of regular gasoline” report, with state excise rates applied per-state from API.org. Component values move with the headline price; state tax rates are refreshed when statutes change.
For the underlying mechanics of how a barrel of crude becomes a gallon of gasoline at the pump, see Chapter 7: Refining and Chapter 17: Oil Prices.