Global Retail Gasoline Prices
The retail price at the pump is the only oil number most people ever notice. It is also one of the most informative: every gallon is a mix of the cost of the crude itself, the cost of turning that crude into gasoline and moving it to a station, and whatever taxes the local jurisdiction layers on top. The split varies enormously. In Norway taxes are the biggest line; in Mexico they are almost nothing. Toggle units, sort any column, and the same dataset tells very different stories.
Prices as of: EU rows August 17, 2026 (EU Weekly Oil Bulletin) · US rows August 24, 2026 (AAA / EIA) · non-EU OECD rows August 17, 2026 (GlobalPetrolPrices, weekly). Live rows refresh server-side automatically; exact source dates are in the data-status note below the table.
Price history
Total pump price, the last column of the table. European rows are weekly from January 2005 (EU Weekly Oil Bulletin); US rows are weekly from August 1990 (EIA). Pick up to 5 rows. The table below carries today’s prices for every row, including those with no chartable history.
Loading price history...
Sources and caveats
European prices are published in euros and converted at the EUR/USD rate of each observation date, not today’s, so a USD line for a European country moves with the exchange rate as well as the pump. Switch to Local for one row at a time to strip that out. US state coverage is the nine states EIA surveys weekly; the other 42 rows in the table come from AAA, which publishes today’s average and keeps no archive, and and most non-EU OECD rows come from GlobalPetrolPrices, whose history is a paid product, so those are absent above rather than estimated. Canada, Japan, Norway and Australia come from their own national agencies instead: Statistics Canada monthly from 2006, Statistics Norway monthly from 1986 (both about two months behind), the METI weekly survey from 1990 (which excluded consumption tax before April 2004, so the early Japanese years step up slightly when it was included), and for Australia the Institute of Petroleum, which publishes calendar-year averages only, so that line is one point a year and cannot show a move inside a year. Where both exist, the two US surveys differ by a few cents, so a state line here will not land exactly on its AAA row in the table.
Where the pump price goes
The same pump price split at the tax line, every country in the table on one scale. 14 of 42 take more than half of what drivers pay. Bars are the tax as a share of that pump price, so they step down from the country that taxes fuel hardest.
Sources and caveats
Tax is excise plus VAT or sales tax. European splits are published by the EU Weekly Oil Bulletin, which reports each price with and without tax; US rows use federal excise plus the state rate. Rows marked * are the non-EU OECD countries, where GlobalPetrolPrices publishes the pump price alone and the split applies each country’s established tax share, so the total is live and the division of it is an estimate. The OECD average is a simple unweighted mean of the members shown, not a consumption-weighted figure, and it omits any OECD member the table does not carry. On a narrow screen the per-side dollar figures and the total are dropped so both halves of each bar fit; they are all in the table below.
US, OECD countries, and EU27 average
EU27 average, the Eurozone average, all 27 EU member states, non-EU OECD members, and all 50 US states + DC in one sortable view. EU rows are live from the EU Weekly Oil Bulletin; US states are live from AAA Gas Prices; non-EU OECD rows are live from GlobalPetrolPrices (refreshed weekly), with hand-curated seed as the fallback. Click any row's star to pin it to the top of the table; pinned rows persist across visits. Click the United States row to open the PADD and state-level breakdown below.
| ★ | # | ||||||
|---|---|---|---|---|---|---|---|
| 13 | European Union (27 average) | — | — | $4.38 | $4.11 | $8.49 | |
| 1 | Denmark | — | — | $5.47 | $5.33 | $10.80 | |
| 2 | Israel | — | — | $6.49 | $4.07 | $10.56 | |
| 3 | Netherlands | — | — | $4.75 | $5.53 | $10.28 | |
| 4 | Germany | — | — | $4.76 | $5.12 | $9.88 | |
| 5 | Finland | — | — | $4.34 | $5.11 | $9.45 | |
| 6 | Switzerland | — | — | $4.17 | $5.07 | $9.24 | |
| 7 | France | — | — | $4.45 | $4.55 | $9.00 | |
| 8 | Norway | — | — | $3.08 | $5.82 | $8.90 | |
| 9 | Eurozone (average) | — | — | $4.42 | $4.45 | $8.87 | |
| 10 | Greece | — | — | $3.97 | $4.87 | $8.84 | |
| 11 | Italy | — | — | $4.22 | $4.55 | $8.78 | |
| 12 | Portugal | — | — | $4.33 | $4.29 | $8.63 | |
| 14 | Belgium | — | — | $4.07 | $4.06 | $8.13 | |
| 15 | Ireland | — | — | $3.93 | $4.19 | $8.12 | |
| 16 | Latvia | — | — | $3.90 | $4.12 | $8.02 | |
| 17 | Romania | — | — | $4.05 | $3.97 | $8.02 | |
| 18 | Austria | — | — | $3.98 | $3.95 | $7.92 | |
| 19 | Estonia | — | — | $3.69 | $4.13 | $7.82 | |
| 20 | Lithuania | — | — | $3.98 | $3.84 | $7.81 | |
| 21 | Luxembourg | — | — | $4.00 | $3.62 | $7.62 | |
| 22 | Czech Republic | — | — | $3.91 | $3.66 | $7.56 | |
| 23 | Spain | — | — | $4.58 | $2.95 | $7.53 | |
| 24 | Slovakia | — | — | $3.64 | $3.84 | $7.49 | |
| 25 | Croatia | — | — | $3.87 | $3.30 | $7.17 | |
| 26 | Hungary | — | — | $3.88 | $3.25 | $7.13 | |
| 27 | Cyprus | — | — | $4.29 | $2.76 | $7.04 | |
| 28 | New Zealand | — | — | $4.69 | $2.35 | $7.04 | |
| 29 | Slovenia | — | — | $3.77 | $3.20 | $6.97 | |
| 30 | Bulgaria | — | — | $4.04 | $2.73 | $6.78 | |
| 31 | Iceland | — | — | $2.64 | $4.14 | $6.78 | |
| 32 | Poland | — | — | $4.19 | $2.35 | $6.54 | |
| 33 | Mexico | — | — | $5.80 | $0.48 | $6.28 | |
| 34 | Sweden | — | — | $4.34 | $1.87 | $6.22 | |
| 35 | Costa Rica | — | — | $3.85 | $2.09 | $5.94 | |
| 36 | Malta | — | — | $2.59 | $3.33 | $5.92 | |
| 37 | Turkey | — | — | $3.72 | $1.92 | $5.64 | |
| 38 | California | $2.40 | $2.44 | $4.84 | $0.78 | $5.62 | |
| 39 | Colombia | — | — | $5.10 | $0.50 | $5.60 | |
| 40 | Hawaii | $2.40 | $2.65 | $5.05 | $0.36 | $5.41 | |
| 41 | Canada | — | — | $3.85 | $1.49 | $5.34 | |
| 42 | Australia | — | — | $3.28 | $2.02 | $5.30 | |
| 43 | Washington | $2.40 | $2.19 | $4.59 | $0.67 | $5.26 | |
| 44 | South Korea | — | — | $2.90 | $2.10 | $5.00 | |
| 45 | Alaska | $2.40 | $2.15 | $4.54 | $0.27 | $4.82 | |
| 46 | Chile | — | — | $3.85 | $0.95 | $4.80 | |
| 47 | Nevada | $2.40 | $1.87 | $4.27 | $0.52 | $4.79 | |
| 48 | Oregon | $2.40 | $1.81 | $4.21 | $0.56 | $4.77 | |
| 49 | Arizona | $2.40 | $1.75 | $4.14 | $0.36 | $4.51 | |
| 50 | Idaho | $2.40 | $1.58 | $3.98 | $0.51 | $4.49 | |
| 51 | Colorado | $2.40 | $1.57 | $3.97 | $0.47 | $4.44 | |
| 52 | Montana | $2.40 | $1.49 | $3.89 | $0.51 | $4.40 | |
| 53 | Wyoming | $2.40 | $1.57 | $3.96 | $0.42 | $4.39 | |
| 54 | Illinois | $2.40 | $1.33 | $3.73 | $0.65 | $4.38 | |
| 55 | Utah | $2.40 | $1.40 | $3.80 | $0.54 | $4.34 | |
| 56 | District of Columbia | $2.40 | $1.40 | $3.80 | $0.42 | $4.22 | |
| 57 | New York | $2.40 | $1.34 | $3.73 | $0.43 | $4.17 | |
| 58 | Pennsylvania | $2.40 | $1.00 | $3.40 | $0.76 | $4.16 | |
| 59 | Vermont | $2.40 | $1.26 | $3.65 | $0.50 | $4.16 | |
| 60 | Michigan | $2.40 | $1.26 | $3.65 | $0.49 | $4.15 | |
| 61 | Minnesota | $2.40 | $1.26 | $3.66 | $0.47 | $4.13 | |
| 62 | Connecticut | $2.40 | $1.30 | $3.70 | $0.43 | $4.13 | |
| 63 | Maine | $2.40 | $1.23 | $3.62 | $0.48 | $4.11 | |
| 64 | Iowa | $2.40 | $1.19 | $3.59 | $0.48 | $4.07 | |
| 65 | Massachusetts | $2.40 | $1.25 | $3.65 | $0.42 | $4.07 | |
| 66 | New Mexico | $2.40 | $1.29 | $3.69 | $0.37 | $4.06 | |
| 67 | Japan | — | — | $2.37 | $1.68 | $4.05 | |
| 68 | United States (national average) | $2.40 | $1.13 | $3.53 | $0.52 | $4.05 | |
| 69 | Rhode Island | $2.40 | $1.09 | $3.48 | $0.56 | $4.05 | |
| 70 | South Dakota | $2.40 | $1.17 | $3.56 | $0.48 | $4.05 | |
| 71 | New Hampshire | $2.40 | $1.24 | $3.64 | $0.40 | $4.04 | |
| 72 | New Jersey | $2.40 | $1.04 | $3.43 | $0.60 | $4.04 | |
| 73 | Nebraska | $2.40 | $1.14 | $3.54 | $0.48 | $4.02 | |
| 74 | Ohio | $2.40 | $1.05 | $3.45 | $0.57 | $4.02 | |
| 75 | North Dakota | $2.40 | $1.20 | $3.59 | $0.41 | $4.01 | |
| 76 | Maryland | $2.40 | $0.96 | $3.35 | $0.65 | $4.01 | |
| 77 | Delaware | $2.40 | $1.16 | $3.55 | $0.41 | $3.97 | |
| 78 | West Virginia | $2.40 | $1.02 | $3.42 | $0.54 | $3.96 | |
| 79 | Virginia | $2.40 | $1.07 | $3.46 | $0.46 | $3.93 | |
| 80 | Wisconsin | $2.40 | $1.02 | $3.42 | $0.50 | $3.92 | |
| 81 | Missouri | $2.40 | $1.05 | $3.44 | $0.43 | $3.88 | |
| 82 | Kansas | $2.40 | $1.04 | $3.43 | $0.42 | $3.86 | |
| 83 | Oklahoma | $2.40 | $1.07 | $3.46 | $0.38 | $3.85 | |
| 84 | Florida | $2.40 | $0.88 | $3.27 | $0.57 | $3.85 | |
| 85 | Georgia | $2.40 | $0.90 | $3.30 | $0.51 | $3.81 | |
| 86 | Arkansas | $2.40 | $0.95 | $3.35 | $0.43 | $3.78 | |
| 87 | North Carolina | $2.40 | $0.76 | $3.16 | $0.59 | $3.75 | |
| 88 | Alabama | $2.40 | $0.84 | $3.24 | $0.49 | $3.73 | |
| 89 | Louisiana | $2.40 | $0.92 | $3.31 | $0.38 | $3.70 | |
| 90 | Kentucky | $2.40 | $0.83 | $3.22 | $0.44 | $3.67 | |
| 91 | Mississippi | $2.40 | $0.89 | $3.29 | $0.36 | $3.65 | |
| 92 | Tennessee | $2.40 | $0.80 | $3.19 | $0.45 | $3.65 | |
| 93 | South Carolina | $2.40 | $0.79 | $3.18 | $0.46 | $3.65 | |
| 94 | Texas | $2.40 | $0.84 | $3.24 | $0.38 | $3.62 | |
| 95 | Indiana | $2.40 | $0.57 | $2.96 | $0.54 | $3.51 |
As of August 17, 2026. Source: EU Weekly Oil Bulletin. Components shown in USD per US gallon with share of total in parentheses. Click any column header to sort; the Sort $ / Sort % toggle controls whether component columns sort by absolute amount or share of total.
Pass-through math: Pre-tax retail tracks WTI (in the US) or Brent (elsewhere) with a 2 to 4 week lag at roughly 60 to 70% pass-through. A $5 per barrel crude move typically shows up as 8 to 12 cents per gallon at the US pump two weeks later, or 12 to 14 cents per gallon in Europe (where VAT amplifies the move through the tax line). Refining and distribution stay roughly constant in dollar terms; the taxes column does not move with crude at all.
Data status. US national + PADD: EIA Weekly Retail Gasoline Prices, as of August 17, 2026. US states: AAA Gas Prices (state), as of August 24, 2026. EU27 + member states: EU Weekly Oil Bulletin, as of August 17, 2026. EUR prices converted at the ECB daily reference rate, 1.1664 USD per EUR on 2026-08-24. Non-EU OECD: GlobalPetrolPrices.com (weekly, 11 countries live), as of August 17, 2026. Total pump price is live from GlobalPetrolPrices; the pre-tax/tax split applies each country's established tax share, and the Crude / Refining + Distribution cells stay blank because only the total is sourced.
Component splits (Crude / Refining + Distribution / Taxes) are derived from the headline retail price using national-level ratios from the EIA monthly “What we pay for in a gallon of regular gasoline” report, with state excise rates applied per-state from API.org. Component values move with the headline price; state tax rates are refreshed when statutes change.
For the underlying mechanics of how a barrel of crude becomes a gallon of gasoline at the pump, see Chapter 7: Refining and Chapter 17: Oil Prices.